| Name | Viewport Size | Device Resolution | Screen Size | Pixel Ratio | Density PPI | CSS PPI | |
|---|---|---|---|---|---|---|---|
| Apple iPad Pro 11" | 834 x 1194 | 1668 x 2388 | 11.0″ | 2.0 | 264 | 132 | |
| Apple iPad Air (2020) | 820 x 1180 | 1640 x 2360 | 10.9″ | 2.0 | 264 | 132 | |
| Apple iPhone 15 Pro Max | 430 x 932 | 1290 x 2796 | 6.7″ | 3.0 | 460 | 153 | |
| Apple iPhone 6s | 375 x 667 | 750 x 1334 | 4.7″ | 2.0 | 326 | 163 | |
| MacBook Pro 16" | 1536 x 960 | 3072 x 1920 | 16″ | 2.0 | 226 | 113 | |
| Microsoft Surface Pro 3 | 1440 x 960 | 2160 x 1440 | 12″ | 1.5 | 216 | 144 | |
| Users can visit you from any device. Get the most out of your site's performance. Use responsive images. | |||||||
Achieve top positions in search results with our service. Experience its innovative features firsthand and see the difference it can make.
Our upcoming service is now available for free initially. Take advantage of this limited-time offer to explore all its features without any cost for now.
SweetMoreover, it now supports the addition of any number of sizes for generation. Customize your outputs with unlimited size options to fit your specific needs.
SweetNot only responsive pictures generating! Enjoy features like image compression and auto conversion to WebP format together with their generation.
Sweet